General | |
Manufacturer | LG |
Device Type | DLP Projector |
Dimensions | 15.4 cm x 11.7 cm x 5 cm |
Weight | 0.75 kg |
Colour | Blue |
Sound Emission | 25 dB |
Audio Output | |
Type | Mono |
Sound output mode | 1 x mixed channel |
Sound Output ModeOutput Power / Channel | 1 Watt |
Speaker(s) | 1 |
Expansion / Connectivity | |
Interfaces | 1 x HDMI - 19 pin HDMI Type A, 1 x VGA input - 15 pin HD D-Sub (HD-15), 1 x composite video input ��� RCA, 1 x audio line-in - mini-phone stereo 3.5 mm |
Manufacturer Warranty | |
Service & support type | 3 year Limited |
Miscellaneous | |
Cables Included | 1 x A/V cable, 1 x VGA cable, 1 x component video cable |
Power | |
Power Device | Power Adapter |
Voltage Required | n/a |
Power Consumption Operational | 90 Watt |
Projector / Panel | |
Image Brightness | 100 ANSI lumens |
Image Contrast Ratio | 2000:1 |
Image Size | 0.38 m - 2.23 m |
Projection Distance | n/a |
Uniformity | n/a |
Resolution | 800 x 600 (native) / 1280 x 1024 (resized) |
Native Aspect Ratio | 4:3 |
Colour Support | 24-bit |
Lamp Type | LED |
Lamp Life Cycle | 20000 hour |
Controls / Adjustments | n/a |
Projector Lens System | |
Lens Aperture | n/a |
Zoom Type | Manual |
Zoom Factor | n/a |
Keystone Correction Direction | Vertical |
Keystone Correction | -15 / +15 |
Video Input | |
Analog video format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 |
Digital video standard | HDMI |
Digital Television Video Formats | 480p, 720p, 1080i, 480i, 576p |
Digital video input format | n/a |
Video Output | |
Analog Video Signal | n/a |